| Total Trades | 104 | Longs Won | 14 of 17 |
|---|---|---|---|
| Win % | 78.85% 82 of 104 | Shorts Won | 68 of 87 |
| Loss % | 21.15% 22 of 104 | Best Trade | |
| Lots | Worst Trade | ||
| Commissions | Average Win | ||
| Swap | Average Loss |
| Balance | Broker | ||
|---|---|---|---|
| Deposits | Broker Server | ||
| Application | MT5 | Leverage | |
| Withdrawals | Credit | ||
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|